Eurobonds 2026
Redeemed at maturity date
| Issuer | Metinvest B.V. |
| Notes | U.S.$647,661,000 Senior Notes due 2026 |
| Maturity Date | 23-Apr-26 |
| Trustee | Madison Pacific Trust Limited |
| Principal Paying Agent | The Bank of New York Mellon, London Branch |
| Registrar | The Bank of New York Mellon SA/NV, Luxembourg Branch |
| Interest rate | 8.500% per annum |
| Interest Payment Date | 23 April and 23 October |
| Form and Denomination | The Notes are in registered form in the denomination of U.S.$200,000 and integral multiples of U.S.$1,000 in excess thereof |
| Security Codes | ISIN Regulation S Notes: XS1806400708 |
| ISIN Rule 144A Notes: US591555AE76 | |
| Common Code Regulation S Notes: 180640070 | |
| CUSIP Rule 144A Notes: 591555 AE7 | |
| Documents | Final Offering Memorandum (19 April 2018) |
| Information contained in the final offering memorandum (“Final Offering Memorandum”) has been prepared using information available as of 19 April 2018. | |
| The information contained in the Final Offering Memorandum is valid only as of its date. |